Class 10 Short Course
Driver Car # Points
1. Kevin Hall #917 1290
2. Mike Lucas #910 1270
3. Mike Wedding #1027 1177
4. Jerry Weaver #1025 1051
5. Greg Osborne #1039 1032
6. David Bruner #1000 929
7. Brian Daffron #1008 804
8. Brad Hall #946 681
9. Kevin Hyde #1015 575
10. Mike Geiser #944 243
11.Chris Haenlein #972 240
12. Dustin Pittman #981 237
13. Ed Chambers #900 231
14. Scott DeGroot #923 229
15. Matt Fieldmann #922 227
16. John Frana #907 218
17. Zoomie Hinson #911 199
18. John Betler #968 154
19. Gayden Peel #913 144
Class 7S Short Course
Driver Car # Points
1. Tim Scherer #744 688
2. Dirk Carlen #743 669
3. Brad LeCrone #727 631
4. Bahrns #747 219
5. Tyler Bex #766 182
Class 16 Short Course
Driver Car# Points
1. Brandon Souder #1624 1323
2. Buddy Richardson # 513 1262
3. Dereck Bruner # 600 924
4. Terrt Fitzgerald # 311 670
5. RD Kirby #1684 422
6. Monte Hall #1677 387
7. Jeff Bechinski # 324 374
8. Boccia # 302 234
9. Pat Welch # 601 234
10. Peterson # 614 232
11.Ron Vanlaningham # 311V 221
12. Staples # 156 218
Class 10 Enduro
Driver Car# Points
1. Jerry Weaver #1025 844
2. Brian Daffron #1008 556
3. Kevin Hall # 917 418
4. John Frana # 907 406
5. Zoomie Hinson # 911 249
6. Chambers # 900 239
7. Peterson #1103 208
8. Greg Osborne #1039 203
9. Jeff Sands # 923 193
10. Kevin Hyde #1015 191
11. Peel # 913 166
12. Betler # 968 160
Class 7S Enduro
Driver Car# Points
1. Tim scherer #744 462
2. Brad LeCrone #402 402
3. Dirk Carlen #746 385
4. Biesecker #716 211
Class 16 Enduro
Driver Car # Points
1. Brandon Souder #1624 619
2. Buddy Richardson # 513 578
3. Scott DeGroot # 144 433
4. Peterson # 614 244
5. Staples # 156 233
6. Monte Hall #1677 214